DDSP2
| Model | DDSP2 | |
| Pole | 1P/2P(1P+N)/3P/4P(3P+N)/1P+N-PE/3P+N-PE | |
| SPD Type | Type 2 / Class ii | |
| Technology | Mov(Metal oxide varistors) | |
| Protection Mode(s) | L-PE / N-PE | |
| Line Voltage(a.c.) [Un] | 400/230 Volt 50 Hz / 230 Volt 50 Hz | |
| Max.continuous operating voltage (a.c.) [Uc] | 265 Volt 50 Hz | |
| Nominal discharge current(8/20µs) [In] | 10kA, 8/20 µSec wave form | |
| Max.discharge current(8/20µs) [Imax] | ≥ 40kA, 8/20 µSec wave form | |
| Residual Voltage(Ures) [Up] | < 1 kV at Category B3/C1 | |
| Clamping Voltage | 305 Volt ±10%, with cureent > 100 mA at 50Hz | |
| Response time [tA] | ≤25ns | |
| Temporary overvoltage [Ut] | 335V | 440V | 440V | 620V | 335V | |
| TOVs Surge Current | > 5A, 50 Hz, within 0.1 second | |
| Let Through Voltage (TOVs) | < 265 Volt at TOVs Surge Current | |
| Admissible short-circuit current [Isccr] | 25kA | |
| Max.backup fuse | 63A gL/Gg | |
| Protection level (Up) | ≤ 1.5kV / ≤ 1.6kV / ≤ 1.8kV / ≤ 2.0kV | |
| Current | AC System | |
| SPD configuration | Single / Three Phase | |
| Plug Cable | Available | |
| Mounting | 35mmDIN rail | |
| Housing Material | PA66 flame retardant | |
| Operting temperature | -40℃-+80℃ | |
| Protection rating | IP20 | |
| Operating state/fault indication | Red / Green | |
| Remote Signaling | Optional | |
| Wiring for remote signaling | Max 1.5mm solid / flexible | |
| Max.Voltage/Current for remote signaling | 250V/0.1A: 125V/0.2A: 75V/0.5A | |
| Made in Country | Chaina | |
15561 SE 4th Street, Bellevue, Washington, United States of America, 98007
E-mail : info@empotrar.com Phone: +14254355205
Copyright © Empotrar Technology Co., Ltd. 2018-2021 all rights reserved.